





Size Chart
Age Group | E.U. | U.S | U.K. | Feet length (Inches) | Feet length (cm) |
Toddler | 19 | 4 M | 3 | 4 1/2 | 11.4 |
Toddler | 20 | 5 M | 4 | 4 3/4 | 12.1 |
Toddler | 21 | 5.5 M | 4.5 | 5 | 12.7 |
Toddler | 22 | 6 M | 5 | 5 1/8 | 13 |
Toddler | 23 | 7 M | 6 | 5 1/2 | 14 |
Toddler | 24 | 8 M | 7 | 5 3/4 | 14.6 |
Toddler | 25 | 9 M | 8 | 6 1/8 | 15.6 |
Toddler | 26 | 9.5 M | 8.5 | 6 1/4 | 15.9 |
Toddler | 27 | 10 M | 9 | 6 1/2 | 16.5 |
Little Kid | 28 | 11 M | 10 | 6 3/4 | 17.1 |
Little Kid | 29 | 11.5 M | 10.5 | 7 | 17.8 |
Little Kid | 30 | 12 M | 11 | 7 1/8 | 18.1 |
Little Kid | 31 | 13 M | 12 | 7 1/2 | 19.1 |
Big Kid | 32 | 1 M | 13 | 7 3/4 | 19.7 |
Big Kid | 33 | 2 M | 1 | 8 1/8 | 20.6 |
Big Kid | 34 | 3 M | 2 | 8 1/2 | 21.6 |
Big Kid | 36 | 4 M | 3 | 8 3/4 | 22.2 |
Big Kid | 37 | 5 M | 4 | 9 1/8 | 23.2 |
-
- LIGHTWEIGHT: Our toddler water shoes are constructed from lightweight EVA material, giving the shoes good flexibility and extreme lightness, reducing pressure on your little kid's feet, making them comfortable and easy to wear for extended periods
- QUICK DRY: The kids sandals boast numerous evenly spaced holes along the upper, which are not only breathable and odor proof but also quick drainage, letting your child's feet stay dry and comfortable during those hot summer days
- EASY WEAR: Our slip on design makes it a breeze for kids to put on and take off their summer sneakers, which gives them confidence! No more struggling with laces or straps, just slip them on and go
- SAFETY DURABLE: These kids water shoes are made of durable construction, such as non slip, wear resistant sole and toe cap protection keep your child safe whether playing at the beach, pool or running in the backyard
-
PERFECT FOR VARIOUS ACTIVITIES: Our boys girls clogs shoes are available in various colors and sizes, whether it's swimming, beach play, water park visits, or everyday wear, these versatile water shoes are up for the challenge